
Flexible Conference Packages
Conference rates and meeting packages for workshops, conferences and business events in Berlin.
At Seminaris CampusHotel Berlin, organisers benefit from flexible conference packages with dynamic pricing levels based on occupancy, seasonality and weekdays. Especially for workshops, business meetings and conferences in Berlin, this creates attractive opportunities for more efficient event budgeting.
The deal calendar transparently shows which pricing level applies on specific dates. This allows meetings, hybrid formats and multi-day business events to be planned strategically during more attractive booking periods.
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Conference rates at Seminaris CampusHotel Berlin combine transparent services with flexible pricing levels. The deal calendar clearly shows which rate applies to the selected event period.
| Conference Package | Description | Price per person | Pricing Level | |
|---|---|---|---|
Relax | Full-day conference package including dinner, lunch, two coffee breaks and essential conference technology. Ideal for intensive workshops and offsites with a shared evening experience. | Deal Rate | |
110 EUR | Deal Rate | ||
114 EUR | Standard Rate | ||
120 EUR | Peak Rate | ||
Clever | Conference package including lunch, two coffee breaks and essential conference equipment — without dinner. Designed for focused business meetings and efficient schedules. | Deal Rate | |
80 EUR | Deal Rate | ||
85 EUR | Standard Rate | ||
91 EUR | Peak Rate | ||
Active | Conference package for interactive workshops with extended equipment, lunch and two coffee breaks. Ideal for agile formats and collaborative sessions. | Deal Rate | |
100 EUR | Standard Rate | ||
107 EUR | Peak Rate | ||
Focus Day | Half-day meeting package including lunch, conference technology and one coffee break. Perfect for compact workshops and strategy sessions. | Deal Rate | |
73 EUR | Deal Rate | ||
76 EUR | Standard Rate | ||
79 EUR | Peak Rate | ||
Focus Evening | Afternoon meeting format including dinner, conference technology and one coffee break. Ideal for after-work meetings and evening events. | Deal Rate | |
76 EUR | Deal Rate | ||
79 EUR | Standard Rate | ||
82 EUR | Peak Rate |
Pricing levels are based on event demand, seasonality and current meeting room occupancy at CampusHotel Berlin.
Attractive conditions during periods with lower demand.
Regular conference rates for classic meeting and workshop periods.
Pricing level for highly requested conference and event periods.
Located in Berlin-Dahlem, Seminaris CampusHotel Berlin combines professional conference infrastructure with a calm environment close to universities, research institutes and the city centre. The location creates ideal conditions for workshops, conferences and business events with short distances and productive surroundings.
Seminaris CampusHotel Berlin
Meeting Rooms < 60 sqm (34-40 sqm)
Room | Size (sqm) | Dimen- sions (m) | Height (m) | Theatre | Classroom | Circle | Boardroom | U-Shape | Cabaret | Banquet | Reception |
Potsdam | 34 | 6,5 x 5 | 3,3 | 24 | 10 | 10 | 10 | 10 | 12 | 8 | 18 |
Princeton 1 | 40 | 7,7 x 5 | 3,8 | 30 | 18 | 15 | 16 | 15 | 18 | 12 | 22 |
Princeton 2 | 40 | 7,7 x 5 | 3,8 | 30 | 18 | 15 | 16 | 15 | 18 | 12 | 22 |
Yale 1 | 40 | 7,7 x 5 | 3,8 | 30 | 18 | 15 | 16 | 15 | 18 | 12 | 22 |
Yale 2 | 40 | 7,7 x 5 | 3,8 | 30 | 18 | 15 | 16 | 15 | 18 | 12 | 22 |
Conference Rooms 60-100 sqm (60-100 sqm)
Room | Size (sqm) | Dimen- sions (m) | Height (m) | Theatre | Classroom | Circle | Boardroom | U-Shape | Cabaret | Banquet | Reception |
Sorbonne 1 | 60 | 7,7 x 7,7 | 4 | 50 | 24 | 20 | 18 | 18 | 24 | 18 | 40 |
Sorbonne 2 | 60 | 7,7 x 7,7 | 4 | 50 | 24 | 20 | 18 | 18 | 24 | 18 | 40 |
Oxford 1 | 60 | 7,7 x 7,7 | 3 | 50 | 24 | 20 | 18 | 18 | 24 | 18 | 38 |
Oxford 2 | 60 | 7,7 x 7,7 | 4 | 50 | 24 | 20 | 18 | 18 | 24 | 18 | 38 |
Havard 1 | 60 | 7,7 x 7,7 | 3,8 | 50 | 24 | 20 | 18 | 18 | 24 | 18 | 40 |
Havard 2 | 60 | 7,7 x 7,7 | 3,8 | 50 | 24 | 20 | 18 | 18 | 24 | 18 | 40 |
Stanford 1 | 60 | 7,7 x 7,7 | 3,8 | 50 | 24 | 20 | 18 | 18 | 24 | 18 | 40 |
Stanford 2 | 60 | 7,7 x 7,7 | 3,8 | 50 | 24 | 20 | 18 | 18 | 24 | 18 | 40 |
Berlin | 70 | 7 x 8,5 | 3,3 | 48 | 24 | 18 | 20 | 18 | 24 | 16 | 36 |
Princeton | 80 | 15,5 x 5 | 3,8 | 64 | 32 | 40 | 28 | 25 | 32 | 24 | 48 |
Yale | 80 | 15,5 x 5 | 3,8 | 64 | 32 | 40 | 28 | 25 | 32 | 24 | 48 |
Large Conference Spaces >100 sqm (120-720 sqm)
Room | Size (sqm) | Dimen- sions (m) | Height (m) | Theatre | Classroom | Circle | Boardroom | U-Shape | Cabaret | Banquet | Reception |
Sorbonne | 120 | 15,5 x 7,7 | 4 | 100 | 55 | 30 | 40 | 30 | 24 | 36 | 85 |
Oxford | 120 | 15,5 x 7,7 | 4 | 100 | 55 | 30 | 40 | 30 | 48 | 36 | 85 |
Havard | 120 | 15,5 x 7,7 | 3,8 | 110 | 55 | 40 | 48 | 30 | 48 | 64 | 85 |
Stanford | 120 | 15,5 x 7,7 | 3,8 | 110 | 55 | 40 | 48 | 30 | 48 | 64 | 85 |
Cambridge | 240 | 15,5 x 15,5 | 4 | 200 | 110 | 50 | 66 | 50 | 96 | 120 | 155 |
Conference Hall (Domus Variabilis) | 720 | 31,2 x 21,2 | 4 | 694 | 320 | 84 | 160 | 84 | 372 | 352 | 550 |
Concept Rooms
Room | Size (sqm) | Dimen- sions (m) | Height (m) | Theatre | Classroom | Circle | Boardroom | U-Shape | Cabaret | Banquet | Reception |
Play Cube | 465 | 30 x 15 | 3,5 | 300 | 140 | 150 | 200 | 400 |
The rooms at Seminaris CampusHotel Berlin create comfortable retreats between conference sessions, workshops and business dinners. Especially during multi-day events, the combination of calm surroundings and central Berlin access supports focused and balanced stays.
Restaurants, bar areas and catering concepts at the hotel provide flexible options for lunches, business dinners and networking formats during conferences and workshops.
Takustraße 39
14195 Berlin
Seminaris CampusHotel Berlin
Takustraße 39
14195 Berlin, Germany
Coordinates:
52.4568° N, 13.2940° E

Conference rates and meeting packages for workshops, conferences and business events in Berlin.

Meeting rooms, hybrid setups and conference spaces for small teams and large-scale events.

Offsites, team formats and workshops focused on collaboration and fresh perspectives.

New-work formats, agile methods and professional workshop facilitation for teams and companies.