
When Your Event Needs More Freedom
From leadership retreats to inspiring team offsites – discover versatile event spaces designed for meaningful progress.
At Seminaris Hotel Lüneburg, you will find flexible meeting rooms, conference spaces and creative concept environments designed for workshops, retreats, training sessions and team development. From compact breakout spaces to inspiring learning environments and spacious conference facilities, every space combines modern technology, natural daylight and adaptable layouts for formats that support meaningful progress.
Located close to the local salt spa, Leuphana University Lüneburg and just 40 minutes from Hamburg, the hotel creates the ideal environment for focused collaboration, creative thinking and lasting development.
Our meeting rooms are designed for smaller groups, breakout sessions, confidential conversations and focused workshops. Natural daylight, clear layouts and inspiring surroundings create the ideal environment for productive collaboration.
At a glance:
Room | Size (sqm) | Dimen- sions (m) | Height (m) | Theatre | Classroom | Circle | Boardroom | U-Shape | Cabaret | Banquet | Reception |
Silent Space | 22 | 6,4 x 3,4 | 3,2 | 15 | 10 | 10 | 7 | ||||
Breakout One | 22 | 6,4 x 3,4 | 3,2 | 15 | 10 | 10 | 7 | ||||
Breakout Two | 24 | 7,1 x 3,4 | 3,2 | 15 | 10 | 10 | 7 | ||||
Breakout Three | 27 | 7,2 x 5 | 3,2 | 15 | 10 | 10 | 7 | ||||
Conference Three | 48 | 8,3 x 5,8 | 2,9 | 32 | 18 | 18 | 16 | 14 | 15 | 24 | 25 |
Conference Four | 43 | 7,4 x 5,8 | 2,9 | 32 | 18 | 18 | 16 | 14 | 18 | 24 | 25 |
Conference Five | 54 | 9,9 x 7,4 | 2,9 | 36 | 16 | 18 | 20 | 16 | 18 | 24 | 25 |
Our conference rooms combine flexible room sizes, adaptable setups and professional event technology for workshops, seminars, training sessions and collaborative team formats. Multiple rooms can be combined to grow with your event requirements.
At a glance:
Room | Size (sqm) | Dimen- sions (m) | Height (m) | Theatre | Classroom | Circle | Boardroom | U-Shape | Cabaret | Banquet | Reception |
Conference Two | 79 | 10,3 x 7,7 | 2,9 | 42 | 30 | 22 | 22 | 18 | 24 | 32 | 35 |
Conference Three + Four | 91 | 15,7 x 5,8 | 2,9 | 63 | 36 | 30 | 28 | 24 | 33 | 56 | 45 |
Conference Six | 61 | 8,2 x 7,4 | 2,9 | 40 | 28 | 20 | 20 | 16 | 18 | 24 | 30 |
Success Room | 74 | 9,2 x 8,7 | 3,2 | 50 | 28 | 22 | 24 | 18 | 30 | 32 | 35 |
Reflect Room | 78 | 9,4 x 8,9 | 3,2 | 50 | 30 | 24 | 28 | 20 | 33 | 32 | 35 |
Speakers Corner | 84 | 8,2 x 8,8 | 3,2 | 50 | 28 | 22 | 24 | 18 | 30 | 32 | 35 |
Hall One | 90 | 14,5 x 6,5 | 3,2 | 60 | 36 | 26 | 28 | 24 | 45 | 32 | 48 |
Hall Two | 90 | 14,5 x 6,2 | 3,2 | 60 | 36 | 28 | 32 | 26 | 45 | 32 | 48 |
Hall Three | 90 | 14,5 x 6,2 | 3,2 | 60 | 36 | 28 | 32 | 26 | 45 | 32 | 48 |
Hall Four | 80 | 14,5 x 5,6 | 3,2 | 50 | 36 | 26 | 28 | 24 | 45 | 32 | 48 |
When your event requires more space, our large conference spaces offer flexible capacities for retreats, leadership programs, conferences and hybrid event formats. Spacious layouts and professional infrastructure create the ideal setting for meaningful collaboration and lasting development.
At a glance:
Room | Size (sqm) | Dimen- sions (m) | Height (m) | Theatre | Classroom | Circle | Boardroom | U-Shape | Cabaret | Banquet | Reception |
Hall One + Two | 180 | 14,5 x 12 | 3,2 | 120 | 70 | 36 | 40 | 32 | 75 | 64 | 95 |
Hallo Three + Four | 180 | 14,5 x 12 | 3,2 | 120 | 70 | 36 | 40 | 32 | 75 | 64 | 95 |
Hallo One - Three | 270 | 14,5 x 18,9 | 3,2 | 200 | 112 | 52 | 56 | 48 | 105 | 96 | 160 |
Hall | 353 | 24,4 x 14,5 | 3,2 | 320 | 168 | 66 | 64 | 60 | 135 | 160 | 244 |
With spaces such as Playground, Idea Space, Think-Tank and Mind Space, Seminaris Hotel Lüneburg offers unique learning environments for co-creation, design thinking, team development and modern collaboration.
At a glance:
Room | Size (sqm) | Dimen- sions (m) | Height (m) | Theatre | Classroom | Circle | Baordroom | U-Shape | Cabaret | Banquet | Reception |
Darkroom | 20 | 5,5 x 3,6 | 2,6 | 8 | 6 | 9 | |||||
Playground | 21 | 4,7 x 4,5 | 3,2 | 15 | 10 | 10 | 7 | ||||
Idea Space One | 71 | 9,2 x 8,9 | 3 | 50 | 28 | 22 | 24 | 18 | 30 | 32 | 25 |
Think-Tank | 77 | 9,2 x 9 | 3,2 | 50 | 28 | 22 | 24 | 18 | 30 | 32 | 35 |
Mind Space | 92 | 12,2 x 7,6 | 2,9 | 30 | 50 |

From leadership retreats to inspiring team offsites – discover versatile event spaces designed for meaningful progress.

From workshops to multi-day development programs – explore packages, services and setups designed for lasting learning experiences.

Complement your meeting with team activities, outdoor formats and memorable experiences that strengthen collaboration.

Explore rooms, layouts and event areas virtually and find the right setting before your event even starts.