
Flexible Conference Packages
Conference rates and meeting packages for productive event days.
At Seminaris SeeHotel Potsdam, conference packages are based on occupancy levels, seasonal demand and weekdays. Organisers with flexible event dates can benefit from attractive conditions for selected meeting formats.
The deal calendar transparently shows which pricing level applies on specific dates — ideal for workshops, retreats, offsites and business meetings with predictable budgets.
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Conference rates at Seminaris SeeHotel Potsdam vary depending on seasonality, occupancy and weekdays. The deal calendar transparently shows which pricing level applies to the selected timeframe.
| Conference Package | Description | Price per person | Pricing Level | |
|---|---|---|---|
Relax | Full-day conference package including dinner, lunch, two coffee breaks and essential conference technology. Ideal for intensive workshops and offsites with a shared evening experience. | Deal Rate | |
110 EUR | Deal Rate | ||
114 EUR | Standard Rate | ||
120 EUR | Peak Rate | ||
Clever | Conference package including lunch, two coffee breaks and essential conference equipment — without dinner. Designed for focused business meetings and efficient schedules. | Deal Rate | |
80 EUR | Deal Rate | ||
85 EUR | Standard Rate | ||
91 EUR | Peak Rate | ||
Active | Conference package for interactive workshops with extended equipment, lunch and two coffee breaks. Ideal for agile formats and collaborative sessions. | Deal Rate | |
100 EUR | Standard Rate | ||
107 EUR | Peak Rate | ||
Focus Day | Half-day meeting package including lunch, conference technology and one coffee break. Perfect for compact workshops and strategy sessions. | Deal Rate | |
73 EUR | Deal Rate | ||
76 EUR | Standard Rate | ||
79 EUR | Peak Rate | ||
Focus Evening | Afternoon meeting format including dinner, conference technology and one coffee break. Ideal for after-work meetings and evening events. | Deal Rate | |
76 EUR | Deal Rate | ||
79 EUR | Standard Rate | ||
82 EUR | Peak Rate |
The pricing levels are based on demand, seasonality and meeting room occupancy in Potsdam.
Attractive conditions during periods with lower demand.
Regular conference rates for standard meeting periods.
Pricing level for highly requested dates and peak periods.
Located directly by Lake Templin, Seminaris SeeHotel Potsdam combines focused work with calm surroundings, open space and inspiring perspectives. Its nature-oriented location near Berlin creates ideal conditions for workshops, offsites and multi-day business meetings away from everyday office routines.
Seminaris SeeHotel Potsdam
Meeting Rooms <55 sqm (15-55 sqm)
Room | Size (sqm | Dimen- sions (m) | Height (m) | Theatre | Classroom | Circle | Boardroom | U-Shape | Cabaret | Banquet | Reception |
Breakout Room 1 | 20 | 4,7 x 4,1 | 3 | 16 | 8 | 8 | |||||
Breakout Room 2 | 20 | 5,1 x 3,6 | 3 | 16 | 8 | 8 | |||||
Breamout Room 3 | 15 | 4,9 x 2 | 3 | 6 | 4 | ||||||
Breakout Room 4 | 16 | 3,3 x 4,9 | 3 | 6 | 6 | 6 | |||||
Breakout Room 5 | 15 | 3,7 x 3,8 | 3 | 6 | 6 | 6 | |||||
Seminarraum 1 | 30 | 3,7 x 8,6 | 3,3 | 20 | 12 | 12 | 16 | 16 | 10 | ||
Seminarraum 4 | 30 | 3,7 x 8,6 | 3,3 | 20 | 12 | 12 | 16 | 16 | 10 | ||
Seminarraum 5 | 30 | 3,7 x 8,6 | 3,3 | 20 | 12 | 12 | 16 | 16 | 10 | ||
Seminarraum 8 | 30 | 3,7 x 8,6 | 3,3 | 20 | 12 | 12 | 16 | 16 | 10 | ||
Seminarraum 9 | 50 | 7,5 x 6,6 | 3,3 | 40 | 24 | 16 | 18 | 16 | 18 | 16 | 30 |
Seminarraum 10 | 50 | 7,5 x 6,6 | 3,3 | 40 | 24 | 16 | 18 | 16 | 18 | 16 | 30 |
Seminarraum 11 | 50 | 7,5 x 6,6 | 3,3 | 40 | 24 | 16 | 18 | 16 | 18 | 16 | 30 |
Seminarraum 12 | 50 | 7,5 x 6,6 | 3,3 | 40 | 24 | 16 | 18 | 16 | 18 | 16 | 30 |
Seminarraum 13 | 50 | 7,5 x 6,6 | 3,3 | 40 | 24 | 16 | 18 | 16 | 18 | 16 | 30 |
Seminarraum 14 | 50 | 7,5 x 6,6 | 3,3 | 40 | 24 | 16 | 18 | 16 | 18 | 16 | 30 |
Seminarraum 15 | 25 | 4 x 6,5 | 3,3 | 18 | 10 | 6 | 10 | 8 | 10 | ||
Seminarraum 16 | 25 | 4 x 6,5 | 3,3 | 18 | 10 | 6 | 10 | 8 | 10 | ||
Seminarraum 17 | 50 | 7,5 x 6,6 | 3,3 | 40 | 24 | 16 | 18 | 16 | 18 | 16 | 30 |
Seminarraum 19 | 55 | 8 x 7,2 | 3,3 | 40 | 28 | 20 | 18 | 18 | 22 | 32 | 30 |
Havel | 30 | 3,6 x 7,5 | 3,4 | 20 | 12 | 12 | 12 | 12 | 16 | 10 | |
Spree | 55 | 7,6 x 7,5 | 3,4 | 40 | 25 | 18 | 20 | 18 | 20 | 24 | 30 |
Brandenburg | 55 | 4,9 x 11,4 | 3,4 | 32 | 24 | 16 | 16 | 16 | 16 | 16 | 20 |
Conference Rooms 55-100 sqm (70-100 sqm)
Room | Size (sqm) | Dimen- sions (m) | Height (m) | Theatre | Classroom | Circle | Boardroom | U-Shape | Cabaret | Banquet | Reception |
Seminarraum 2 | 70 | 8,5 x 8,6 | 3,3 | 60 | 40 | 20 | 25 | 20 | 24 | 32 | 70 |
Seminarraum 3 | 70 | 8,5 x 8,6 | 3,3 | 60 | 40 | 20 | 25 | 20 | 24 | 32 | 50 |
Seminarraum 6 | 70 | 8,5 x x8,6 | 3,3 | 60 | 40 | 20 20 | 25 | 20 | 24 | 32 | 50 |
Seminarraum 7 | 70 | 8,5 x 8,6 | 3,3 | 60 | 40 | 20 | 25 | 20 | 24 | 32 | 50 |
Seminarraum 1+2 | 100 | 12,2 x 8,6 | 3,3 | 100 | 50 | 35 | 34 | 32 | 32 | 48 | 70 |
Seminarraum 3+4 | 100 | 12,2 x 8,6 | 3,3 | 100 | 50 | 35 | 34 | 32 | 32 | 48 | 70 |
Seminarraum 5+6 | 100 | 12,2 x 8,6 | 3,3 | 100 | 50 | 35 | 34 | 32 | 32 | 48 | 70 |
Seminarraum 7+8 | 100 | 12,2 x 8,6 | 3,3 | 100 | 50 | 35 | 34 | 32 | 32 | 48 | 70 |
Seminarraum 14+15 | 70 | 10,9 x 6,6 | 3,3 | 60 | 40 | 20 | 16 | 20 | 24 | 40 | 40 |
Seminarraum 16+17 | 70 | 10,9 x 6,6 | 3,3 | 60 | 40 | 20 | 16 | 20 | 24 | 40 | 40 |
Large Conference Spaces >100 sqm (105-360 sqm)
Room | Size (sqm) | Dimen- sion (m) | Height (m) | Theatre | Classroom | Circle | Boardroom | U-Shape | Cabaret | Banquet | Reception |
Berlin | 105 | 9,9 x 11,4 | 3,4 | 60 | 40 | 24 | 24 | 20 | 24 | 48 | 40 |
Berlin + Brandenburg | 160 | 14,7 x 11,4 | 3,4 | 120 | 80 | 40 | 32 | 40 | 32 | 80 | 100 |
Konferenzsaal 1 | 110 | 7,7 x 14,3 | 3,7 | 160 | 80 | 32 | 40 | 32 | 30 | 64 | 100 |
Konferenzsaal 2 | 110 | 7,7 x 14,3 | 3,8 | 160 | 80 | 32 | 40 | 32 | 30 | 64 | 100 |
Konferenzsaal 3 | 140 | 10 x 14,3 | 3,8 | 180 | 90 | 38 | 50 | 38 | 40 | 80 | 100 |
Konferenzsaal 1+2 | 220 | 15,4 x 14,3 | 3,8 | 320 | 160 | 50 | 60 | 128 | 160 | ||
Konferenzsaal 2+3 | 250 | 17,7 x 14,3 | 3,8 | 340 | 160 | 60 | 60 | 144 | 160 | ||
Konferenzsaal | 360 | 25,4 x 14,3 | 3,8 | 520 | 240 | 90 | 90 | 240 | 520 |
The rooms at Seminaris SeeHotel Potsdam create comfortable retreats between intensive workshop sessions, dinners by the lake and focused working days. Especially during multi-day events, the hotel offers a relaxed balance between productivity and recovery.
With restaurants, bar areas and a lakeside terrace, the hotel offers different options for lunches, networking dinners and relaxed evenings after intensive meeting days.
An der Pirschheide 40
14471 Potsdam
Seminaris SeeHotel Potsdam
An der Pirschheide 40
14471 Potsdam, Germany
Coordinates:
52.3669° N, 13.0093° E

Conference rates and meeting packages for productive event days.

Meeting rooms, capacities and flexible setups for every group size.

Retreats, team formats and meetings away from the daily business routine.

New-work formats, workshop design and professional facilitation for teams.