Conference Packages for Meetings, Workshops and Offsites in Potsdam
Structured Conference Rates for Productive Meeting Days
At Seminaris SeeHotel Potsdam, structured conference packages help organisers plan meetings, workshops and offsites in a simpler, more transparent and more efficient way. Instead of coordinating multiple individual services, planners receive clearly defined packages for meeting spaces, catering and conference technology – flexibly adaptable to different event formats and group sizes.
Especially for strategy workshops, leadership retreats or multi-day offsites, conference rates reduce organisational effort while creating more focus on participants, collaboration and results. At the same time, our meeting packages support resource-conscious planning with demand-oriented catering and transparent cost structures.
Designed for These Event Formats
-
Full-day meetings & workshops
-
Strategy meetings & leadership retreats
-
Team meetings with catering
-
Offsites & retreats
-
Events with clear daily structures
Our Conference Packages at a Glance
-
RelaxFrom EUR 114 per person
Full-day conference package including dinner, lunch, two coffee breaks and essential conference technology.
Ideal for intensive meeting days with a relaxed evening finish.
-
CleverFrom EUR 85 per person
Conference rate including lunch, two coffee breaks and basic technical equipment – without dinner.
Designed for focused meetings and efficient daily schedules.
-
ActiveFrom EUR 100 per person
Conference package for interactive workshops with extended equipment, lunch and two coffee breaks.
Particularly suitable for group work, agile formats and creative sessions.
-
Focus DayFrom EUR 76 per person
Half-day meeting package including lunch, coffee break and conference technology.
Ideal for compact workshops, pre-meetings or shorter strategy sessions.
-
Focus EveningFrom EUR 79 per person
Afternoon meeting format including dinner, technical equipment and one coffee break.
Perfect for after-work meetings or smaller evening events.

Explore our meeting rooms and event spaces in an interactive 3D tour
What Makes Our Conference Packages Different
The conference rates at Seminaris SeeHotel Potsdam follow a resource-conscious approach that carefully plans catering, equipment and material usage. Instead of standardised oversupply, we focus on demand-oriented solutions that combine enjoyable dining, efficient organisation and responsible use of resources.
From coffee breaks and lunches to networking dinners, food concepts and quantities are aligned with realistic event schedules and participant needs. This helps reduce unnecessary surplus while creating more sustainable meetings without compromising quality or comfort.
By selecting suitable services, organisers also actively contribute to a transparent and responsible event concept.
| Title | Time | Location | |
|---|---|---|---|
Fashion Designer | Part Time | Paris | Read More |
Art Director | Fulltime | London | Read More |
Graphic Designer | Fulltime | Milan | Read More |
| Component | Included Services | Our Approach |
|---|---|---|
Meeting Room | Daylight, air-conditioned and adapted to group size | LED lighting and green electricity for resource-conscious event days. |
Conference Technology | 1 projector, 1 flipchart, 3 pinboards & WiFi | Equipment planned according to actual event requirements. Additional sustainable moderation materials available on request. |
Active Package | Extended workshop materials & additional moderation equipment | Specifically designed for agile workshops and interactive group formats. |
Coffee Breaks | Coffee, tea, water, fresh snacks & fruit | Prepared according to participant needs and planned following zero-waste principles. |
Lunch | Starter plus two changing main courses including water | Balanced, flexible and calculated with resource-conscious planning in mind. |
Dinner | Menu or buffet depending on the event format | Adapted to group size and optionally combinable with beverage packages. |
Conference Drinks | Water, soft drinks, coffee & tea | Centrally available throughout the entire event. |
Event Support | Dedicated contact person for event coordination | Direct communication and transparent planning without unnecessary complexity. |
Meetings at Seminaris SeeHotel Potsdam
Located directly by Lake Templin, Seminaris SeeHotel Potsdam combines focused work with calm surroundings, open space and inspiring perspectives. Its nature-oriented location near Berlin creates ideal conditions for workshops, offsites and multi-day business meetings away from everyday office routines.
Meeting Rooms with Lake Views and Daylight
-
32 meeting & conference rooms
-
Daylight and flexible room concepts
-
Spaces for workshops, offsites & larger conferences
-
Modern conference technology
-
Lakeside location near Berlin
Seminaris SeeHotel Potsdam
Meeting Rooms <55 sqm (15-55 sqm)
Room | Size (sqm | Dimen- sions (m) | Height (m) | Theatre | Classroom | Circle | Boardroom | U-Shape | Cabaret | Banquet | Reception |
Breakout Room 1 | 20 | 4,7 x 4,1 | 3 | 16 | 8 | 8 | |||||
Breakout Room 2 | 20 | 5,1 x 3,6 | 3 | 16 | 8 | 8 | |||||
Breamout Room 3 | 15 | 4,9 x 2 | 3 | 6 | 4 | ||||||
Breakout Room 4 | 16 | 3,3 x 4,9 | 3 | 6 | 6 | 6 | |||||
Breakout Room 5 | 15 | 3,7 x 3,8 | 3 | 6 | 6 | 6 | |||||
Seminarraum 1 | 30 | 3,7 x 8,6 | 3,3 | 20 | 12 | 12 | 16 | 16 | 10 | ||
Seminarraum 4 | 30 | 3,7 x 8,6 | 3,3 | 20 | 12 | 12 | 16 | 16 | 10 | ||
Seminarraum 5 | 30 | 3,7 x 8,6 | 3,3 | 20 | 12 | 12 | 16 | 16 | 10 | ||
Seminarraum 8 | 30 | 3,7 x 8,6 | 3,3 | 20 | 12 | 12 | 16 | 16 | 10 | ||
Seminarraum 9 | 50 | 7,5 x 6,6 | 3,3 | 40 | 24 | 16 | 18 | 16 | 18 | 16 | 30 |
Seminarraum 10 | 50 | 7,5 x 6,6 | 3,3 | 40 | 24 | 16 | 18 | 16 | 18 | 16 | 30 |
Seminarraum 11 | 50 | 7,5 x 6,6 | 3,3 | 40 | 24 | 16 | 18 | 16 | 18 | 16 | 30 |
Seminarraum 12 | 50 | 7,5 x 6,6 | 3,3 | 40 | 24 | 16 | 18 | 16 | 18 | 16 | 30 |
Seminarraum 13 | 50 | 7,5 x 6,6 | 3,3 | 40 | 24 | 16 | 18 | 16 | 18 | 16 | 30 |
Seminarraum 14 | 50 | 7,5 x 6,6 | 3,3 | 40 | 24 | 16 | 18 | 16 | 18 | 16 | 30 |
Seminarraum 15 | 25 | 4 x 6,5 | 3,3 | 18 | 10 | 6 | 10 | 8 | 10 | ||
Seminarraum 16 | 25 | 4 x 6,5 | 3,3 | 18 | 10 | 6 | 10 | 8 | 10 | ||
Seminarraum 17 | 50 | 7,5 x 6,6 | 3,3 | 40 | 24 | 16 | 18 | 16 | 18 | 16 | 30 |
Seminarraum 19 | 55 | 8 x 7,2 | 3,3 | 40 | 28 | 20 | 18 | 18 | 22 | 32 | 30 |
Havel | 30 | 3,6 x 7,5 | 3,4 | 20 | 12 | 12 | 12 | 12 | 16 | 10 | |
Spree | 55 | 7,6 x 7,5 | 3,4 | 40 | 25 | 18 | 20 | 18 | 20 | 24 | 30 |
Brandenburg | 55 | 4,9 x 11,4 | 3,4 | 32 | 24 | 16 | 16 | 16 | 16 | 16 | 20 |
Conference Rooms 55-100 sqm (70-100 sqm)
Room | Size (sqm) | Dimen- sions (m) | Height (m) | Theatre | Classroom | Circle | Boardroom | U-Shape | Cabaret | Banquet | Reception |
Seminarraum 2 | 70 | 8,5 x 8,6 | 3,3 | 60 | 40 | 20 | 25 | 20 | 24 | 32 | 70 |
Seminarraum 3 | 70 | 8,5 x 8,6 | 3,3 | 60 | 40 | 20 | 25 | 20 | 24 | 32 | 50 |
Seminarraum 6 | 70 | 8,5 x x8,6 | 3,3 | 60 | 40 | 20 20 | 25 | 20 | 24 | 32 | 50 |
Seminarraum 7 | 70 | 8,5 x 8,6 | 3,3 | 60 | 40 | 20 | 25 | 20 | 24 | 32 | 50 |
Seminarraum 1+2 | 100 | 12,2 x 8,6 | 3,3 | 100 | 50 | 35 | 34 | 32 | 32 | 48 | 70 |
Seminarraum 3+4 | 100 | 12,2 x 8,6 | 3,3 | 100 | 50 | 35 | 34 | 32 | 32 | 48 | 70 |
Seminarraum 5+6 | 100 | 12,2 x 8,6 | 3,3 | 100 | 50 | 35 | 34 | 32 | 32 | 48 | 70 |
Seminarraum 7+8 | 100 | 12,2 x 8,6 | 3,3 | 100 | 50 | 35 | 34 | 32 | 32 | 48 | 70 |
Seminarraum 14+15 | 70 | 10,9 x 6,6 | 3,3 | 60 | 40 | 20 | 16 | 20 | 24 | 40 | 40 |
Seminarraum 16+17 | 70 | 10,9 x 6,6 | 3,3 | 60 | 40 | 20 | 16 | 20 | 24 | 40 | 40 |
Large Conference Spaces >100 sqm (105-360 sqm)
Room | Size (sqm) | Dimen- sion (m) | Height (m) | Theatre | Classroom | Circle | Boardroom | U-Shape | Cabaret | Banquet | Reception |
Berlin | 105 | 9,9 x 11,4 | 3,4 | 60 | 40 | 24 | 24 | 20 | 24 | 48 | 40 |
Berlin + Brandenburg | 160 | 14,7 x 11,4 | 3,4 | 120 | 80 | 40 | 32 | 40 | 32 | 80 | 100 |
Konferenzsaal 1 | 110 | 7,7 x 14,3 | 3,7 | 160 | 80 | 32 | 40 | 32 | 30 | 64 | 100 |
Konferenzsaal 2 | 110 | 7,7 x 14,3 | 3,8 | 160 | 80 | 32 | 40 | 32 | 30 | 64 | 100 |
Konferenzsaal 3 | 140 | 10 x 14,3 | 3,8 | 180 | 90 | 38 | 50 | 38 | 40 | 80 | 100 |
Konferenzsaal 1+2 | 220 | 15,4 x 14,3 | 3,8 | 320 | 160 | 50 | 60 | 128 | 160 | ||
Konferenzsaal 2+3 | 250 | 17,7 x 14,3 | 3,8 | 340 | 160 | 60 | 60 | 144 | 160 | ||
Konferenzsaal | 360 | 25,4 x 14,3 | 3,8 | 520 | 240 | 90 | 90 | 240 | 520 |
Rooms for Multi-Day Meetings and Offsites
The rooms at Seminaris SeeHotel Potsdam create comfortable retreats between intensive workshop sessions, dinners by the lake and focused working days. Especially during multi-day events, the hotel offers a relaxed balance between productivity and recovery.
-
225 rooms
-
Quiet location directly by the water
-
Ideal for multi-day meetings & offsites
-
Short distances between meeting spaces, restaurants and guest rooms
Restaurants, Networking Dinners and Shared Evenings
With restaurants, bar areas and a lakeside terrace, the hotel offers different options for lunches, networking dinners and relaxed evenings after intensive meeting days.
-
2 restaurants, bar with café & lakeside terrace
-
Lunch, dinner & networking formats
-
Catering for workshops & business meetings
-
Zero-waste-oriented planning
Seminaris SeeHotel Potsdam
An der Pirschheide 40
14471 Potsdam
Seminaris SeeHotel Potsdam
An der Pirschheide 40
14471 Potsdam, Germany
Coordinates:
52.3669° N, 13.0093° E





