CONFERENCE OFFER CLEVER HALF-DAY – UP TO 15% OFF ON YOUR MEETING!
More flexibility pays off – get exclusive meeting offers now!
- “Clever half-day” meeting offer – perfect for morning or afternoon meetings
- Meeting room
- Equipment: 1 projector – 1 flipchart – 3 pin baords
- Coffee breaks: 2 breaks with coffee, tea, 2 fresh snacks & fruit
- Networking lunch: starter & main course incl. water OR
Dinner: drinks on request - Unlimited conference drinks: water, soft drinks, coffee & tea
- Free WiFi
- Limited offer: Meeting group room up to 80 m² for EUR 500 per room
BOOK MEETING DEAL “CLEVER HALF-DAY” NOW: FROM EUR 69 P.P.
- Further information
- Room rates: EUR 95 in a Standard single room incl. breakfast, excl. city tax
- Conditions:
- Applies to new bookings only
- Offer valid subject to availability
- Different conditions per hotel
- Inquiry period until August 22, 2025
- Meeting period until March 31, 2026
- Certification: DIN EN ISO 14001:2015
Our hotels:
SEMINARIS CAMPUSHOTEL BERLIN
186 rooms
16 meeting rooms
Restaurant, bar & terrace
Fitness & sauna area for a fee
140 underground parking space for a fee
6 e-charging stations, e-bike rental
SEMINARIS HOTEL BAD BOLL
161 rooms
20 meeting rooms
2 restaurants, bar & terrace
Wellness & sauna area for a fee
185 parking spaces for a fee
E-bike rental
SEMINARIS HOTEL BAD HONNEF
196 rooms
20 meeting rooms
Restaurant, bar & terrace
110 parking spaces for a fee
2 e-charging stations, e-Bike rental
SEMINARIS HOTEL LEIPZIG
200 rooms
7 meeting rooms
Restaurant, bar & terrace
Fitness & sauna area for a fee
60 underground parking spaces for a fee
4 e-charging stations, e-bike rental
SEMINARIS HOTEL LÜNEBURG
210 rooms
20 meeting rooms
Restaurant, bar & terrace
SaLü salt spa next door (external)
430 underground parking spaces for a fee
E-bike rental
SEMINARIS HOTEL NÜRNBERG
152 rooms, 3 categories
19 meeting rooms
Restaurant, bar & terrace
Fitness area for a fee
400 free parking spaces
E-bike rental
SEMINARIS AVENDI HOTEL POTSDAM
87 rooms
5 meeting rooms
Restaurant, bar & terrace
42 parking spaces for a fee
2 e-charging stations, e-bike rental
SEMINARIS SEEHOTEL POTSDAM
225 rooms
32 meeting rooms
Restaurant, café, bar & terrace
Wellness area with fitness & sauna for a fee
180 underground parking spaces for a fee
2 e-charging stations, e-bike rental
CampusHotel Berlin
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 1273 € |
1373 € | 1473 € | 1573 € | 1673 € | 1776 € | 1876 € | 1973 € |
2073 € | 2173 € | 2273 € | 2373 € | 2473 € | 2573 € | 2673 € |
2773 € | 2873 € | 2973 € | 3073 € |
Hotel Bad Boll
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 1268 € |
1368 € | 1468 € | 1568 € | 1668 € | 1768 € | 1868 € | 1968 € |
2068 € | 2168 € | 2268 € | 2368 € | 2468 € | 2568 € | 2668 € |
2768 € | 2868 € | 2968 € | 3068 € |
Hotel Bad Honnef
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 1268 € |
1368 € | 1472 € | 1572 € | 1672 € | 1768 € | 1868 € | 1968 € |
2068 € | 2172 € | 2272 € | 2372 € | 2468 € | 2568 € | 2668 € |
2768 € | 2872 € | 2972 € | 3072 € |
Hotel Leipzig
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 1272 € |
1372 € | 1472 € | 1572 € | 1672 € | 1772 € | 1868 € | 1968 € |
2072 € | 2172 € | 2272 € | 2372 € | 2472 € | 2568 € | 2668 € |
2772 € | 2872 € | 2972 € | 3072 € |
Hotel Lüneburg
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 1273 € |
1376 € | 1476 € | 1576 € | 1676 € | 1776 € | 1873 € | 1973 € |
2076 € | 2176 € | 2276 € | 2376 € | 2476 € | 2573 € | 2673 € |
2776 € | 2876 € | 2976 € | 3076 € |
Hotel Nürnberg
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 1273 € |
1373 € | 1473 € | 1573 € | 1673 € | 1773 € | 1873 € | 1973 € |
2073 € | 2173 € | 2273 € | 2373 € | 2473 € | 2573 € | 2673 € |
2773 € | 2876 € | 2976 € | 3076 € |
Avendi Hotel Potsdam
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 1276 € |
1376 € | 1479 € | 1579 € | 1679 € | 1776 € | 1876 € | 1976 € |
2076 € | 2179 € | 2279 € | 2379 € | 2476 € | 2576 € | 2676 € |
2776 € | 2879 € | 2979 € | 3079 € |
SeeHotel Potsdam
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 1273 € |
1376 € | 1479 € | 1579 € | 1679 € | 1776 € | 1873 € | 1973 € |
2073 € | 2179 € | 2279 € | 2379 € | 2479 € | 2573 € | 2673 € |
2776 € | 2876 € | 2976 € | 3076 € |