CONFERENCE DEAL RELAX – UP TO 15% OFF ON YOUR MEETING!
More flexibility pays off – get exclusive meeting offers now!
- Conference offer “Relax” – full day including dinner
- Meeting room
- Equipment: 1 projector – 1 flipchart – 3 pin baords
- Coffee breaks: 2 breaks with coffee, tea, 2 fresh snacks & fruit
- Networking lunch: starter & main course incl. water
- Dinner: drinks on request
- Unlimited conference drinks: water, soft drinks, coffee & tea
- Free WiFi
- Limited offer: Meeting group room up to 80 m² for EUR 500 per room
BOOK MEETING DEAL “RELAX” NOW: FROM EUR 105 P.P.
- Further information
- Room rates: EUR 95 in a Standard single room incl. breakfast, exkl. city tax
- Conditions:
- Applies to new bookings only
- Offer valid subject to availability
- Different conditions per hotel
- Inquiry period until August 22, 2025
- Meeting period until March 31, 2026
- Certification: DIN EN ISO 14001:2015
Our hotels:
SEMINARIS CAMPUSHOTEL BERLIN
186 rooms
16 meeting rooms
Restaurant, bar & terrace
Fitness & sauna area for a fee
140 underground parking space for a fee
6 e-charging stations, e-bike rental
SEMINARIS HOTEL BAD BOLL
161 rooms
20 meeting rooms
2 restaurants, bar & terrace
Wellness & sauna area for a fee
185 parking spaces for a fee
E-bike rental
SEMINARIS HOTEL BAD HONNEF
196 rooms
20 meeting rooms
Restaurant, bar & terrace
110 parking spaces for a fee
2 e-charging stations, e-Bike rental
SEMINARIS HOTEL LEIPZIG
200 rooms
7 meeting rooms
Restaurant, bar & terrace
Fitness & sauna area for a fee
60 underground parking spaces for a fee
4 e-charging stations, e-bike rental
SEMINARIS HOTEL LÜNEBURG
210 rooms
20 meeting rooms
Restaurant, bar & terrace
SaLü salt spa next door (external)
430 underground parking spaces for a fee
E-bike rental
SEMINARIS HOTEL NÜRNBERG
152 rooms
19 meeting rooms
Restaurant, bar & terrace
Fitness area for a fee
400 free parking spaces
E-bike rental
SEMINARIS AVENDI HOTEL POTSDAM
87 rooms
5 meeting rooms
Restaurant, bar & terrace
42 parking spaces for a fee
2 e-charging stations, e-bike rental
SEMINARIS SEEHOTEL POTSDAM
225 rooms
32 meeting room
Restaurant, café, bar & terrace
Wellness area with fitness & sauna for a fee
180 underground parking spaces for a fee
2 e-charging stations, e-bike rental
CampusHotel Berlin
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22105 € | 23105 € | 24105 € | 25105 € |
26105 € | 27105 € | 28105 € | 29105 € | 30105 € | 31105 € |
Hotel Bad Boll
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22105 € | 23105 € | 24105 € | 25105 € |
26105 € | 27105 € | 28105 € | 29105 € | 30105 € | 31105 € |
Hotel Bad Honnef
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22110 € | 23105 € | 24105 € | 25105 € |
26105 € | 27110 € | 28110 € | 29110 € | 30105 € | 31105 € |
Hotel Leipzig
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22105 € | 23105 € | 24105 € | 25105 € |
26105 € | 27105 € | 28105 € | 29105 € | 30105 € | 31105 € |
Hotel Lüneburg
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22114 € | 23114 € | 24105 € | 25105 € |
26114 € | 27119 € | 28119 € | 29119 € | 30114 € | 31105 € |
Hotel Nürnberg
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22110 € | 23110 € | 24110 € | 25110 € |
26110 € | 27110 € | 28110 € | 29110 € | 30110 € | 31110 € |
Avendi Hotel Potsdam
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22114 € | 2314 € | 24105 € | 25105 € |
26114 € | 27114 € | 28114 € | 29114 € | 30114 € | 31105 € |
SeeHotel Potsdam
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22114 € | 23114 € | 24105 € | 25105 € |
26105 € | 27114 € | 28114 € | 29114 € | 30114 € | 31105 € |